Description
Process introduction:
The working principle of DTF Printer is to print the pattern on the DTF film, dry it with a powder shaker, and then press it with heat pressing machine to transfer the pattern on the film to various fabrics.
An all-in-one DTF printer prints on the film, printing ink, and DTF powder, and it only takes 5 minutes to produce a piece of clothes!
- Bright colors, exquisite patterns, delicate picture quality, 3D effect
- High stretchability, high color fastness, washing fastness up to level 4
- No hollowing, no waste discharge, green and environmentally friendly

Firstly
Use a DTF Printer to print out the pattern.

Secondly
After the powder shaker is applied, shaken, and dried to solidify

Thirdly
Put the patterns and clothing on the heat pressing machine and press them.

Forthly
Peel off the DTF film, and you can see the heat transfer effect.
Process advantages:
- No engraving
More convenient and faster, saving time and labor
Simple operation, efficient and stable - No minimum order quantity
One or batch production
Zero inventory, sell 1 and produce 1
Pattern customization
Printing pattern freelColorful
Accurate color, small color difference

Japan THK silent
linear guide rail
Low operating noise and durable guide rails
.webp)
Leadshine
Motor
Accurate stepping and accurate printing.
.webp)
Imported rubber
Large Pressure Wheel
Stabilizing the film when printing
.webp)
Aviation aluminum
Integrated Base and Beam
Material accuracy error is only ±0.02mm
PRINTER & SHAKER SET
Printer parameters:
| Name | 2 Heads DTF Printer |
| Equipment Model | KY-H602 |
| Print head | Epson i3200-A1 * 2pcs; Espson i1600-A1 * 2pcs |
| Printing Width | 60cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 15-35℃ |
| Humidity | 40-60% |
| Power | 800W |
| Size of Machine | L1700mm*W850mm*H1500mm |
| Size of Package | L1880mm*W970mm*H730mm |
| Net Weight | 190KG |
| Gross Weight | 220KG |
Printer parameters:
| Name | 4 Heads DTF Printer |
| Equipment Model | KY-H604 |
| Print head | Epson i3200-A1 * 4pcs; Espson i1600-A1 * 4pcs |
| Printing Width | 60cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 20-30℃ |
| Humidity | 35-65% |
| Power | 800W |
| Size of Machine | L1700mm*W850mm*H1500mm |
| Size of Package | L1880mm*W970mm*H730mm |
| Net Weight | 200KG |
| Gross Weight | 230KG |
Printer parameters:
| Name | 5Heads DTF Printer |
| Equipment Model | KY-H605 |
| Print head | Epson i3200-A1 * 5pcs; Espson i1600-A1 * 5pcs |
| Printing Width | 60cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 20-30℃ |
| Humidity | 35-65% |
| Power | 800W |
| Size of Machine | L1950mm*W850mm*H1500mm |
| Size of Package | L2070mm*W970mm*H730mm |
| Net Weight | 220KG |
| Gross Weight | 250KG |
Printer parameters:
| Name | 6Heads DTF Printer |
| Equipment Model | KY-H606 |
| Print head | Epson i3200-A1 * 6pcs; Espson i1600-A1 * 6pcs |
| Printing Width | 60cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 20-30℃ |
| Humidity | 35-65% |
| Power | 800W |
| Size of Machine | L1950mm*W850mm*H1500mm |
| Size of Package | L2070mm*W970mm*H730mm |
| Net Weight | 230KG |
| Gross Weight | 260KG |
Printer parameters:
| Name | H602S All-in-One |
| Equipment Model | KY-H602S |
| Print head | Espson i1600-A1 * 2pcs |
| Printing Width | 60cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 20-30℃ |
| Humidity | 35-65% |
| Power | 500W |
| Size of Machine | L1270mm*W510mm*H520mm |
| Size of Package | L1400mm*W760mm*H680mm |
| Net Weight | 70KG |
| Gross Weight | 90KG |
Printer parameters:
| Name | A3 Mini DTF printer |
| Equipment Model | KY-H302 |
| Print head | Espson i1600-A1 * 2pcs; Espson XP600* 2pcs |
| Printing Width | 30cm |
| Media | Digital PET single/double sided film |
| RIP Software | Maintop,RIIN,Photoprint(Optional) |
| Temperature | 20-30℃ |
| Humidity | 35-65% |
| Power | 500W |
| Size of Machine | L750mm*W340mm*H350mm |
| Size of Package | L800mm*W400mm*H420mm |
| Net Weight | 34KG |
| Gross Weight | 50KG |
Powder Shaker parameters:
| Name | 2 Heads DTF Powder Shaker |
| Equipment Model | KY-T602 |
| Track Width | 0-750mm |
| Using Media | Nylon,chenmical fiber, cotton, leather, diving suit, PVC, EVA, etc |
| Powder Work | Automatically from dusting to shaking |
| Auto Dryer | 6 lights + lengthen dryer |
| Auto Transfer | By track and roller |
| Roll Collection | Roll automatically |
| Voltage | 220V |
| Power | 5800W |
| Size of Machine | L2300mm*W900mm*H1100mm |
| Size of Package | L1780mm*W980mm*H1140mm |
| Net Weight | 190KG |
| Gross Weight | 220KG |
Powder Shaker parameters:
| Name | 4 Heads DTF Powder Shaker |
| Equipment Model | KY-T604 |
| Track Width | 0-750mm |
| Using Media | Nylon,chenmical fiber, cotton, leather, diving suit, PVC, EVA, etc |
| Powder Work | Automatically from dusting to shaking |
| Auto Dryer | 6 lights + lengthen dryer |
| Auto Transfer | By track and roller |
| Roll Collection | Roll automatically |
| Voltage | 220V |
| Power | 5800W |
| Size of Machine | L2590mm*W1000mm*H1080mm |
| Size of Package | L2760mm*W1150mm*H1130mm |
| Net Weight | 250KG |
| Gross Weight | 300KG |
Powder Shaker parameters:
| Name | 5Heads DTF Powder Shaker |
| Equipment Model | KY-T605 |
| Track Width | 0-750mm |
| Using Media | Nylon,chenmical fiber, cotton, leather, diving suit, PVC, EVA, etc |
| Powder Work | Automatically from dusting to shaking |
| Auto Dryer | 6 lights + lengthen dryer |
| Auto Transfer | By track and roller |
| Roll Collection | Roll automatically |
| Voltage | 220V |
| Power | 7200W |
| Size of Machine | L2700mm*W1280mm*H1120mm |
| Size of Package | L2500mm*W1260mm*H1330mm |
| Net Weight | 270KG |
| Gross Weight | 330KG |
Powder Shaker parameters:
| Name | 8 Heads DTF Powder Shaker |
| Equipment Model | KY-T608 |
| Track Width | 0-750mm |
| Using Media | Nylon,chenmical fiber, cotton, leather, diving suit, PVC, EVA, etc |
| Powder Work | Automatically from dusting to shaking |
| Auto Dryer | 6 lights + lengthen dryer |
| Auto Transfer | By track and roller |
| Roll Collection | Roll automatically |
| Voltage | 220V |
| Power | 8000W |
| Size of Machine | L3220mm*W1800mm*H1084mm |
| Size of Package | L2500mm*W1150mm*H1130mm |
| Net Weight | 300KG |
| Gross Weight | 360KG |


-1000x750.png)






